Date (2024) | Subject |
---|---|
January 12th | The Art of Technology |
February 9th | The Apollo Programme |
March 8th | Artificial Inteligence part 1 |
April 12th | Artificial Intelligence part 2 |
May 10th | An Inside View of Banking |
June 14th | Citizen Science |
July 12th | Sundials and the Equation of Time |
August 9th | Colour Repro and The Colour Monitor Project |
September 13th | Technology and Ornithology (guest speaker) |
October 11th | Calendars |
November 8th | Advances in Cancer Diagnosis and Treatment |
December 13th | Christmas Miscellany |
2025 | |
January 10th | How does a CT scanner work? |
February 14th | What is Quantum Mechanics? |
March 14th | Why Submarines Sink |
April 11th | Babylonian Mathematics |
May 9th | Counting Lunar Craters |
June 13th | Where are we with Renewable Energy? |
Create Your Own Website With Webador